Investment Services
We offer a wide range of investment and annuity products, catering for both pre-retirement and post-retirement investment needs.
Our investment product range includes market-linked as well as capital protection products.
In addition to our multi-faceted product range, we also pride ourselves on our ability and willingness to offer customised solutions that meet our clients’ needs.
| Represents products affected by market trends | |
| Represents regular investment increases |
Capital Protection Products |
||
| Multi Manager Secure Growth Fund -Global | ||
| Protected Growth Fund | ||
| Multi Manager Smooth Growth Fund - Local | ||
| Multi Manager Smooth Growth Fund - Global | ||
| Smooth Growth Fund Local & Global | ||
Market Linked Products |
||
| Money Marketing Fund | Low | |
| Fixed Interest Fund | Low to moderate | |
| Absolute Return Fund | Low to moderate | |
| Medical Aid Provider Fund | Low to moderate | |
| Kagiso Balanced Fund | Moderate | |
| Global Managed Fund | Moderate | |
| Metropolitan Prism Fund | Moderate | |
| African Wealth Creator Fund | Moderate to high | |
| Optimum Growth Fund | Moderate to high | |
| Lifestage Solution Series | includes: Aggressive Fund, Moderate Fund, Conservative Fund, Cash Fund. | |
Annuity Products |
||
| Golden Growth Annuity | ||
| Linked Growth Inflation Annuity | ||
| Golden Income With-Profit Annuity | ||